STATE OF NEW YORK, OSWEGO
GENERAL ELECTION
November 06, 2012
UNOFFICIAL
| PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT for Oswego County (All) VOTE FOR 1 |
|||
| 125 out of 125 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barack Obama For President Joe Biden For Vice President | 21,733 | 52.654% | X |
| Mitt Romney For President Paul Ryan For Vice President | 18,503 | 44.829% | |
| Jill Stein For President Cheri Honkala For Vice President | 359 | 0.870% | |
| Peta Lindsay For President Yari Osorio For Vice President | 14 | 0.034% | |
| Gary Johnson For President James P. Gray For Vice President | 419 | 1.015% | |
| Virgil Goode For President Jim Clymer For Vice President | 105 | 0.254% | |
| Write-in | 142 | 0.344% | |
| TOTAL | 41,275 | 100.000% | |
| UNITED STATES SENATOR for Oswego County (All) VOTE FOR 1 |
|||
| 125 out of 125 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirsten E. Gillibrand | 23,365 | 60.625% | X |
| Wendy Long | 14,073 | 36.515% | |
| Colia Clark | 490 | 1.271% | |
| Chris Edes | 270 | 0.701% | |
| John Mangelli | 325 | 0.843% | |
| Write-in | 17 | 0.044% | |
| TOTAL | 38,540 | 100.000% | |
| REPRESENTATIVE IN CONGRESS for Congressional District 24 (All), Oswego County VOTE FOR 1 |
|||
| 85 out of 85 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel B. Maffei | 11,104 | 45.546% | X |
| Ann Marie Buerkle | 10,532 | 43.199% | |
| Ursula E. Rozum | 2,723 | 11.169% | |
| Write-in | 21 | 0.086% | |
| TOTAL | 24,380 | 100.000% | |
| REPRESENTATIVE IN CONGRESS for Congressional District 22 (All), Oswego County VOTE FOR 1 |
|||
| 40 out of 40 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dan Lamb | 4,618 | 32.186% | |
| Richard L. Hanna | 9,698 | 67.591% | X |
| Write-in | 32 | 0.223% | |
| TOTAL | 14,348 | 100.000% | |
| STATE SENATOR for Senatorial District 48 (All), Oswego County VOTE FOR 1 |
|||
| 125 out of 125 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Amy M. Tresidder | 13,426 | 34.734% | |
| Patricia A. Ritchie | 25,207 | 65.212% | X |
| Write-in | 21 | 0.054% | |
| TOTAL | 38,654 | 100.000% | |
| MEMBER OF ASSEMBLY for Assembly District 120 (All), Oswego County VOTE FOR 1 |
|||
| 111 out of 111 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William A. Barclay | 27,482 | 99.439% | X |
| Write-in | 155 | 0.561% | |
| TOTAL | 27,637 | 100.000% | |
| MEMBER OF ASSEMBLY for Assembly District 130 (All), Oswego County VOTE FOR 1 |
|||
| 14 out of 14 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert C. Oaks | 3,108 | 99.552% | X |
| Write-in | 14 | 0.448% | |
| TOTAL | 3,122 | 100.000% | |
| SURROGATE COURT JUDGE for Oswego County (All) VOTE FOR 1 |
|||
| 125 out of 125 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Spencer J Ludington | 29,633 | 99.627% | X |
| Write-in | 111 | 0.373% | |
| TOTAL | 29,744 | 100.000% | |
| COUNTY CLERK for Oswego County (All) VOTE FOR 1 |
|||
| 125 out of 125 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Phillip E. Vasho | 14,924 | 39.986% | |
| Michael C. Backus | 22,361 | 59.912% | X |
| Write-in | 38 | 0.102% | |
| TOTAL | 37,323 | 100.000% | |
| COUNTY LEGISLATOR for Legislative District 17 (All), Oswego County VOTE FOR 1 |
|||
| 8 out of 8 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Shane Broadwell | 953 | 98.756% | X |
| Write-in | 12 | 1.244% | |
| TOTAL | 965 | 100.000% | |
| TOWN CLERK for Boylston (All), Oswego County VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Doreen Macklen | 78 | 33.191% | |
| Paulette Skinner | 156 | 66.383% | X |
| Write-in | 1 | 0.426% | |
| TOTAL | 235 | 100.000% | |
| TOWN CLERK for Scriba (All), Oswego County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rebecca Lavery | 1,721 | 99.653% | X |
| Write-in | 6 | 0.347% | |
| TOTAL | 1,727 | 100.000% | |
| COUNCILMAN for Scriba (All), Oswego County VOTE FOR 1 |
|||
| 7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bradford Kennedy | 1,677 | 99.348% | X |
| Write-in | 11 | 0.652% | |
| TOTAL | 1,688 | 100.000% | |
| TOWN CLERK for Williamstown (All), Oswego County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Keitha J. Kellogg | 332 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 332 | 100.000% | |
| SUPERVISOR for Minetto (All), Oswego County VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William C. Dodds, III | 517 | 66.282% | X |
| Keith J. Moody | 262 | 33.590% | |
| Write-in | 1 | 0.128% | |
| TOTAL | 780 | 100.000% | |